| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R3 20/05/2026 |
R4 20/05/2026 |
R5 27/05/2026 |
R6 27/05/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 2 | 2 | (5) | 3 | 12 | 7 |
| 2nd | Laser Radial | 210047 | Glyn Purnell | 1151 | (9 DNC) | 9 DNC | 1 | 1 | 20 | 11 | |
| 3rd | Laser Radial | 031 | Owen Chambers | 1151 | 1 | 1 | (9 DNC) | 9 DNC | 20 | 11 | |
| 4th | Paddy | GP14 | 14154 | Jean-Louis Simons | 1142 | (9 DNC) | 9 DNC | 2 | 2 | 22 | 13 |
| 5th | Int 420 | 54297 | 1090 | (9 DNC) | 9 DNC | 6 | 4 | 28 | 19 | ||
| 6th | Froglet 5 | Laser Radial | 359 | Stuart Dawson | 1151 | (9 DNC) | 9 DNC | 3 | 9 DNC | 30 | 21 |
| 7th | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1151 | (9 DNC) | 9 DNC | 4 | 9 DNC | 31 | 22 |
| 8th | Laser Radial | 45 | Wendy Shallcroft | 1151 | (9 DNC) | 9 DNC | 8 RET | 9 DNC | 35 | 26 |
Race Officer: Stephen Fleming
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
Race Officer: Stephen Fleming
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
Race Officer: Bob Mosedale
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 031 | Owen Chambers | 1151 | 25:54 | 0:22:30 | 0:00:00 | 1151 | 1 | ||
| 2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 26:56 | 0:26:00 | 0:03:37 | 1196.921 | 2 |
Race Officer: Bob Mosedale
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 031 | Owen Chambers | 1151 | 08:25 | 0:07:19 | 0:00:00 | 1151 | 1 | ||
| 2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 08:09 | 0:07:52 | 0:00:34 | 1114.533 | 2 |
Race Officer: John Ralph
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1151 | 42.27 | 0.36.53 | 0.00.00 | 1151 | 1 | ||
| 2 | Paddy | GP14 | 14154 | Jean-Louis Simons | 1142 | 42.11 | 0.36.56 | 0.00.04 | 1143.77 | 2 | |
| 3 | Froglet 5 | Laser Radial | 359 | Stuart Dawson | 1151 | 42.36 | 0.37.01 | 0.00.09 | 1155.067 | 3 | |
| 4 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1151 | 43.00 | 0.37.22 | 0.00.33 | 1165.913 | 4 | |
| 5 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 41.20 | 0.39.54 | 0.03.07 | 1120.722 | 5 | |
| 6 | Int 420 | 54297 | 1090 | 43.53 | 0.40.16 | 0.03.41 | 1189.864 | 6 | |||
| 7 | Laser Radial | 45 | Wendy Shallcroft | 1151 | RET | 8 |
Race Officer: John Ralph
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1151 | 29.57 | 0.26.01 | 0.00.00 | 1151 | 1 | ||
| 2 | Paddy | GP14 | 14154 | Jean-Louis Simons | 1142 | 29.45 | 0.26.03 | 0.00.02 | 1143.314 | 2 | |
| 3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 28.42 | 0.27.42 | 0.01.45 | 1102.962 | 3 | |
| 4 | Int 420 | 54297 | 1090 | 30.59 | 0.28.26 | 0.02.37 | 1190.712 | 4 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com